Most Popular Prodcuts

Medium Duty Fogger
16000.00 - 30000.00 INR/Piece
Product Details:
X
Price And Quantity
- 16000.00 - 30000.00 INR/Piece
- 1 Piece
Trade Information
- 10 Piece Per Week
- 5 Days
Product Description
Product Specification
Fuel Tank Capacity | 1.5 LTR, 1.25 LTR |
Material | Metal |
Engine Output | 12.5 Kw |
Condition | New |
Types | Thermal |
Starting | Manual Handpump |
Solution tank Capacity | 5.0 Litre |
Empty Weight | 10.5 K.G |
Practice Size | 02 to 25 Microns Oil Based Solutions |
Product Description
We bring precision engineered medium duty fogger model with an electronic solid start mechanism. The fogger is highly result-oriented and economical. The engine output is about 12.5 kw, and the fuel tank has a capacity of 1.2 ltrs. The empty fogger weighs about and has an average fuel consumption of 1.2-1.4 ltrs.S.No. | Technical Specifications | SH-1SS |
1) | Type | Portable Thermal Fogger with Pulse Jet Engine |
2) | Engine Output (Approx.) | 12.5 Kw |
3) | Ignition | Electronic Solid State (Input 6.0 Volts DC) |
4) | Starting | Manual Hand Pump |
5) | Fue Tank Capacity (Petrol, without Oil) | 1.2 Litre |
6) | Average Fuel Consumption (Approx.) | 1.2-1.4 Ltr/Hr |
7) | Solution tank Capacity | 5.0 Litre |
8) | Maximum out put (Depending in Nozzle) | 15-18 Ltr/Hr |
9) | Empty Weight | 10.5 K.G |
10) | Practice Size | 02 to 25 Microns Oil Based Solutions |
11) | Length x Breadth x Height (Cms) | 120 x 30x 35 |
Enter Buying Requirement Details
Other Products in 'Thermal Fogger' category
![]() |
GLVM (OPC) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |